2022-23
COMPETITION
PRIMAVERA 1
HALL OF FAME
PRIMAVERA 1 2023-24
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1968-69
1967-68
1967-68
1966-67
1966-67
1965-66
1965-66
1964-65
1963-64
1963-64
1962-63
RANKING
Club | Wins | Others | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | |||||||||||
All victories1963-64 1965-66 1968-69 1988-89 2001-02 2006-07 2011-12 2016-17 2017-18 2021-22 | |||||||||||
9 | |||||||||||
All victories1966-67 1967-68 1969-70 1976-77 1984-85 1987-88 1990-91 1991-92 2014-15 | |||||||||||
8 | |||||||||||
All victories1972-73 1973-74 1977-78 1983-84 1989-90 2004-05 2010-11 2015-16 | |||||||||||
5 | |||||||||||
All victories1975-76 1986-87 1994-95 2000-01 2012-13 | |||||||||||
4 | |||||||||||
All victories1992-93 1997-98 2018-19 2019-20 | |||||||||||
4 | |||||||||||
All victories1962-63 1971-72 1993-94 2005-06 | |||||||||||
3 | |||||||||||
All victories1970-71 1979-80 1982-83 | |||||||||||
3 | |||||||||||
All victories2002-03 2003-04 2022-23 | |||||||||||
2 | |||||||||||
All victories1998-99 2020-21 | |||||||||||
2 | |||||||||||
All victories1966-67 1967-68 | |||||||||||
2 | |||||||||||
All victories1981-82 1985-86 | |||||||||||
BRESCIA | 2 | ||||||||||
All victories1968-69 1974-75 | |||||||||||
PERUGIA | 2 | ||||||||||
All victories1995-96 1996-97 | |||||||||||
1 | |||||||||||
All victories2009-10 | |||||||||||
1 | |||||||||||
All victories2007-08 | |||||||||||
1 | |||||||||||
All victories1964-65 | |||||||||||
1 | |||||||||||
All victories2023-24 | |||||||||||
NAPOLI | 1 | ||||||||||
All victories1978-79 | |||||||||||
1 | |||||||||||
All victories1963-64 | |||||||||||
BARI | 1 | ||||||||||
All victories1999-00 | |||||||||||
CHIEVOVERONA | 1 | ||||||||||
All victories2013-14 | |||||||||||
PADOVA | 1 | ||||||||||
All victories1965-66 | |||||||||||
PALERMO | 1 | ||||||||||
All victories2008-09 |